Gauges

    4″ Dia,2 1/2″ Dia, Panel mounting and Bottom mounting
    with 1/4″,1/2″,3/8″ connector BSP. Glycerin filled and without glycerin

    • 0 to 10 BAR 145 PSI
    • 0 to 16 BAR 232 PSI
    • 0 to 20 BAR 290 PSI
    • 0 to 25 BAR 363 PSI
    • 0 to 50 BAR 725 PSI
    • 0 to 75 BAR 1088 PSI
    • 0 to 100 BAR 1450 PSI
    • 0 to 150 BAR 2175 PSI
    • 0 to 175 BAR 2540 PSI
    • 0 to 200 BAR 2900 PSI
    • 0 to 250 BAR 3625 PSI
    • 0 to 350 BAR 5075 PSI
    • 0 to 400 BAR 5800 PSI
    • 0 to 450 BAR 6525 PSI
    • O to 500 BAR 7250 PSI
    • O to 600 BAR 8700 PSI
    • 0 to 650 BAR 9425 PSI
    • 0 to 700 BAR 10150 PSI
    • 0 to 750 BAR 10875 PSI
    • 0 to 1000 BAR 14500 PSI
    • 0 to 1200 BAR 17400 PSI

     

    We Provide Calibration with certificate.

    Category: